Return to Main Mediafestival Page.
| Award Category | Project Title | Students | Teacher | School |
| English/Language Arts | You Can See Our Poetry | Class Project | Christine Jones | Wilsona Elementary School |
| Foreign Language | Los Nativos Americanos | Class Project | Jose Montero Samantha Miller | El Marino Language School |
| History/Social Science | The Coffee Craze | Mary FitzPatrick Tana James | Cheryl Wahl | Akers Elementary School |
| Math | Symmetry | Class Project | Susan Losi-Huber | McPherson Magnet |
| Science | Martian Metropolis II | Class Project |
|
Arundel Elementary |
| Technical Arts | Agriculture |
|
Cheryl Wahl | Akers Elementary |
| Exemplary Use of Internet Resources* | Endangered Animals | Class Project | Martha Young | St. Cyprian School |
| Cross-Curricula Web Page* | Building Bridges Across the Internet | Class Project | Susan Pratt | St. John Vianney Elementary School |
| Use of Contemporary Culture* | HyperStudio Bookshares | Kristen Slatten Matthew Myers Melanie Langer Nora Gilbert | Jeffrey Tremblay | Echo Horizon School |
| BEST OVERALL ELEMENTARY ENTRY | Wild and Wonderful World of Dinosaurs | Class Project | Linda Reynolds Mike Barney | Landau Elementary |
* Designates special award categories. Note: There were no winning entries in some categories.
| Category | Title | Students | Teacher | School |
| English/Language Arts | Getting Carried Away | Brian Rodriques | Dawnalyn Murakawa | James Logan High School |
| Fine Arts | Help! | Jason Soares | Cassandra Van Buren | New Technology High School |
| History/Social Science | Orinda Millennium Community | Class Project | Cheryl Davis | Miramonte High School |
| Science | Interstellar Star Guides | Arturo Gonzales Donte Turner Luis Hernandez Thomas Phanthanith | Randy Depew Ted Maddock | Mt. Diablo High School |
| Technical Arts | Black Holes | Andrew Newcomb Andrew Frankovich | Keith Thomas | Walnut Creek |
| Student Portfolio | Jimbo's Digital Portfolio | Jimbo Anderson | Randy Depew Ted Maddock | Mt. Diablo High School |
| Independent Student Project | Intergalactic Pacific/MM Travek | Chis Abad Jarmall Batiste Joel Griffen | Randy Depew Ted Maddock | Mt. Diablo High School |
| Video Year Book (Multimedia) | Oak Grove Video Year Book |
|
Gary Berg | Oak Grove High School |
| Teacher Created Project | Japanese-American Internment Project | Dawnalyn Murakawa | Dawnalyn Murakawa | James Logan High School |
| Best Use of Web Page Format* | Loleta Virtual Science Fair | Class Project | Ron McCullough | Loleta School |
| Best Use of Graphics* | To Beyond and Beyond | Aaron Burgos Duong Ngo Jeremy Dude Ray Adams | Randy Depew Ted Maddock | Mt. Diablo High School |
| Best Science Content* | Blood | Marcell Ortutay | Anita Carter Maureen Willis Ms. Pound | JL Stanford Middle School |
| BEST OVERALL SECONDARY ENTRY | The Evolution of the American Struggle Against Discrimination | Class Project | Kathleen Cecchi | St. John Vianney |
* Designates special award categories. Note: There were no winning entries in some categories.
Return to Main Mediafestival Page.
32nd Annual Festival Winning Entries
(1997-98 school year)
Elementary Multimedia Winning Entries
| Category | Project Title | Teacher(s)/School/District |
32nd Annual Festival Winning Entries (1997-98 school year)
Secondary Multimedia Winning Entries
| Category | Project Title | Teacher(s)/School/District |
Note: There were no winning entries in some categories.