
|
42nd Annual California Student Media Festival
VIDEO DIVISlON SPECIAL CATEGORY WINNERS NEW! |
|||
|
Category
|
Title of Project
|
School
|
City
|
| Best Special Effects | Life is Sweet at Magnolia | Magnolia School | Grass Valley |
| Best Use of Humor | Shakespeare's Hamlet Trailer | Santiago High School | Corona |
| Most Creative | The Coffin | West Ranch High School | Stevenson Ranch |
| Best Writing | The Romanov's Last Photograph | Notre Dame Academy | Los Angeles |
| Best Editing - Secondary | Le Good, Bad, Hungry | Grant High School | Van Nuys |
| Best Editing - Elementary | There's a Penguin at Washington Elementary | George Washington Elementary School | Huntington Beach |
| Best Animation | Yattsuke Shigoto | Notre Dame Academy | Los Angeles |
| Best Photography | Cruel Melody | West Ranch High School | Stevenson Ranch |
| Best Student Performance - Secondary | ONLINE | Grant High School, LAUSD | Van Nuys |
| Best Student Performance - Elementary | Hearing Loss | Echo Horizon | Culver City |
| Best Use of Music | Global Warming (Nicholas, Chandra, Kevin) | Jefferson Middle School | San Gabriel |
| Special Recognition Secondary | You Decide…SHHS Drug Awareness | Sacred Heart High School | Los Angeles |
| Special Recognition - Elementary | Make a Difference | Christ Church Day School | Coronado |
| Special Award for Concept in Animation | Science, What's Happening? | Fullerton Union High School | Fullerton |
|
CategoryBest Use of Music
|
Title of Project
|
SchoolGlobal Warming (Nicholas, Chandra, Kevin)
|
City
|
| ELD & Bilingual EducationSpecial Recognition Secondary | Yvette and the E.L. DeLights | Monroe SchoolYou Decide…SHHS Drug Awareness | Santa Rosa |
| Fine ArtsSpecial Recognition - Elementary | Wizard of Ozma | Brentwood Science MagnetMake a Difference | Los Angeles |
| Independent Student ProjectSpecial Award for Concept in Animation | Chandra X-Ray | Carpenter Avenue ElementaryScience, What's Happening? | North Hollywood |
| Language Arts | Divine Comprehension | Pioneer Elementary School | Escondido |
| Math | Ten Red Apples | Rorimer Elementary School | La Puente |
| News Show | MBC | Moulton School | Laguna Niguel |
| Physical Education | How to Play Football | Natomas Charter School | Sacramento |
| School Information - GRAND PRIZE, ELEMENTARY |
A Day to Remember | Laurence School | Van Nuys |
| Science/Health | Anatomy/Our Amazing Human Bodies | Echo Horizon School | Culver City |
| Special Education | Hearing Loss | Echo Horizon | Culver City |
| Teacher Created Project | Narrative Filmmaking 07 | Linwood Elementary | Los Angeles |
| Thematic | Make 'Em Laugh! | Granada Elem. | Granada Hills |
| Video Yearbook | 2006-2007 Echo Horizon Video Yearbook | Echo Horizon School | Culver City |
|
42nd Annual California Student Media Festival |
|||
|
Category
|
Title of Project
|
School
|
City
|
| ELD & Bilingual Education | My Homeland: Iran | Campbell Middle School | San Jose |
| Fine Arts | My Room | Villa Park High School | Aliso Viejo |
| History/Social Science | ONLINE | Grant High School | Van Nuys |
| Independent Student Project - GRAND PRIZE, SECONDARY |
Perception | Grant High School, LAUSD | Van Nuys |
| Language Arts | Middle School Nightmare | Central Middle School | Oroville |
| Math | Quadratic Formula Dance | Village Academy High School | Pomona |
| News Show | West Ranch TV | West Ranch HS | Stevenson Ranch |
| Physical Education | Burning That Fat | Niguel Hills MS | Laguna Niguel |
| School Information | Chisel Rap | Santiago High School | Corona |
| Science/Health | Every 15 Minutes | Deer Valley High School | Antioch |
| Student Portfolio | Brennan Bittel, Alex Amo | Villa Park HS | Villa Park |
| Technical Arts | Free Your Thoughts | Rancho Bernardo High School | Rancho Bernardo |
| Thematic | Who I Am | Val Verde HS | Perris |
| Video Yearbook | In the Blink of an Eye | Los Alamitos HS | Los Alamitos |